EBC 2020 Itinerary
Total Days | Date | Hiking Days | Start | End | Side Trips | Distance (km) | Hours | Elevation (m) | Elevation Gain |
0 | 27-Feb | Tasmania | Melbourne | 400 | 1 | 30 | |||
1 | 28-Feb | Melbourne | Kathmandu | 9566 | 18 | 1400 | |||
2 | 29-Feb | Kathmandu | 0 | – | 1400 | ||||
4 | 1-Mar | Kathmandu | Phaplu | 270 | 10 | 2413 | 1013 | ||
5 | 2-Mar | 1 | Phaplu | Nunthala | 19 | 6 | 2220 | -193 | |
6 | 3-Mar | 2 | Nunthala | Bupsa | 11 | 6 | 2350 | 130 | |
7 | 4-Mar | 3 | Bupsa | Surkhe | 13 | 6 | 2300 | -50 | |
8 | 5-Mar | 4 | Surkhe | Monjo | 15 | 6 | 2835 | 535 | |
9 | 6-Mar | 5 | Monjo | Namche Bazaar | 5 | 4 | 3440 | 605 | |
10 | 7-Mar | 6 | Namche Bazaar | 0 | 0 | 3440 | 0 | ||
11 | 8-Mar | 7 | Namche Bazaar | Tengboche | 9 | 4 | 3867 | 427 | |
12 | 9-Mar | 8 | Tengboche | Pangboche | Ama Dablam Base Camp (4570) | 13 | 6.5 | 3930 | 63 |
13 | 10-Mar | 9 | Pangboche | Dingboche | Nangkartshang (5073) | 11.5 | 6.5 | 4410 | 480 |
14 | 11-Mar | 10 | Dingboche | Lobuche | 7 | 4 | 4940 | 530 | |
15 | 12-Mar | 11 | Lobuche | Gorak Shep | Everest Base Camp (5380) | 14 | 6.5 | 5160 | 220 |
16 | 13-Mar | 12 | Gorak Shep | Dzonglha | Kala Patthar (5644) | 15 | 8 | 4830 | -330 |
17 | 14-Mar | 13 | Dzonglha | Gokyo | Cho La (5420) | 12 | 7 | 4750 | -80 |
18 | 15-Mar | 14 | Gokyo | Lungden | Renjo La (5345) | 12 | 7 | 4350 | -400 |
19 | 16-Mar | 15 | Lungden | Namche Bazaar | 18 | 6 | 3440 | -910 | |
20 | 17-Mar | 16 | Namche Bazaar | Lukla | 15 | 6 | 2660 | -780 | |
21 | 18-Mar | 17 | Lukla | Kathmandu | 137 | 6 | 1400 | -1260 | |
22 | 19-Mar | Kathmandu | Melbourne | 9566 | 18 | 30 | |||
23 | 20-Mar | Melbourne | Tasmania | 400 | 1 | 30 |
The villages above are approximate only. We’ll walk as far as we can or want and then stop for the night. Walking times will be approximately 6 hours per day but will vary, some days could be more and others less.
Our itinerary is still flexible and able to be changed. If anyone wants to get back to Tasmania earlier than the 20th of March, we can depart earlier in February. Likewise; if 23 days away is too long, we could shorten the itinerary in two ways.
1) We could fly to Lukla. This would shorten the trip by 4 days (1 day on the bus, and 3 days walking). That would bring our trip total to 19 days.
2) We could remove the Cho La – Renjo La detour, which would save us 2 days, making a trip total of 21 days.
I’ve removed two previously planned buffer days in Kathmandu (one before and one after) on the request of Lynne.